The following prices are participation fees for stand space only¹ per square meter of exhibition space. They do not include designing, planning or building your stand or setup and dismantling, which you can take care of yourself. The minimum size is 9 square metres.
Stand type | Price |
---|---|
Stand type Row stand (1 side open) | Price 117 EUR/m² |
Stand type Corner stand (2 sides open) | Price 124 EUR/m² |
Stand type End stand (3 sides open) | Price 130 EUR/m² |
Stand type
Island stand (4 sides open) Island stand from 150 qm (4 sides open) |
Price
137 EUR/m² 130 EUR/m² |
The graduated prices for large exhibits apply to exhibitors who fill at least 50% of the contiguously booked stand area with large exhibits (e.g. motorhome, caravan, tent (erected), bicycle, boat, canoe, surfboard). Large exhibits used as stand construction are excluded.
Stand space | Price |
---|---|
Stand space from 30 m² | Price 82 EUR/m² |
Stand space from 100 m² | Price 72 EUR/m² |
Stand space from 250 m² | Price 62 EUR/m² |
Stand space from 500 m² | Price 55 EUR/m² |
Stand space from 750 m² | Price 50 EUR/m² |
Additional fee | Price |
---|---|
Additional fee Mandatory communications fee² | Price 190 EUR |
Additional fee Fixed waste-disposal fee¹ | Price 3.00 EUR/m² |
Additional fee AUMA fee | Price 0.60 EUR/m² |
Additional fee Registration fee for co-exhibitors | Price 190 EUR |
Simply use our online application.
Register now online for f.re.e 2023