Standard Rates (for exhibitors without large exhibits)
The following prices represent the participation fees for the exhibitionspace alone¹, calculated per square meter of exhibition space. Design, planning, and construction, as well as the setup and takedown of your booth, are not included and can be arranged by you independently. The minimum size is 9 square meters.
| Booth Type | Early-bird rates through March 20, 2026 | Regular Prices |
|---|---|---|
Row stand | 134 EUR/m² | 144 EUR/m² |
Corner booth (open on two sides) | 144 EUR/m² | 154 EUR/m² |
Headstand | 150 EUR/m² | 160 EUR/m² |
Block stand | 158 EUR/m² | 168 EUR/m² |
Participation Joint Booth one of the themed areas | EUR 2,669.00 |
Prices for Exhibitors with Large Exhibits
The tiered pricing for large exhibits applies to exhibitors who fill at least 50% of their contiguous booth space with large exhibits (e.g., motorhome, trailer, tent [set up], bicycle, boat, canoe, surfboard). This does not apply to large exhibits used as part of the booth structure.
| Exhibition space | Early-bird rates through March 20, 2026 | Regular Prices |
|---|---|---|
30 m² and up | 96 EUR/m² | 99 EUR/m² |
100 m² and up | 84 EUR/m² | 89 EUR/m² |
250 m² and up | 72 EUR/m² | 79 EUR/m² |
500 m² and up | 63 EUR/m² | 69 EUR/m² |
750 m² and up | 57 EUR/m² | 60 EUR/m² |
Additional Costs Beyond the Investment Price¹
| Performance | Prices |
|---|---|
Mandatory Communication Contribution² | 240 EUR |
Flat-Rate Waste Disposal Fee¹ | 3.50 EUR/m² |
AUMA Fee | 0.60 EUR/m² |
Co-Exhibitor Registration | 240 EUR |
| All prices are exclusive of VAT. ¹ Please note the special terms and conditions of participation B ² The mandatory communication fee includes a basic listing in the trade show catalog (online and, if applicable, mobile) |
Secure your booth space for f.re.e 2027
Feel free to use our convenient online registration form.
