Participation fees for your stand
Early bird prices for stand space only (until March 20, 2026)
The following prices are participation fees for stand space only¹ per square meter of exhibition space. They do not include designing, planning or building your stand or setup and dismantling, which you can take care of yourself. The minimum size is 9 square metres.
| Stand type | Early-bird rates until March 20, 2026 | Regular prices |
|---|---|---|
Row stand (1 side open) | 134 EUR/m² | 144 EUR/m² |
Corner stand (2 sides open) | 144 EUR/m² | 154 EUR/m² |
End stand (3 sides open) | 150 EUR/m² | 160 EUR/m² |
Island stand (4 sides open) | 158 EUR/m² | 168 EUR/m² |
Early bird prices for exhibitors with large exhibits
The graduated prices for large exhibits apply to exhibitors who fill at least 50% of the contiguously booked stand area with large exhibits (e.g. motorhome, caravan, tent (erected), bicycle, boat, canoe, surfboard). Large exhibits used as stand construction are excluded.
| Stand space | Early-bird rates until March 20, 2026 | Regular prices |
|---|---|---|
from 30 m² | 96 EUR/m² | 99 EUR/m² |
from 100 m² | 84 EUR/m² | 89 EUR/m² |
from 250 m² | 72 EUR/m² | 79 EUR/m² |
from 500 m² | 63 EUR/m² | 69 EUR/m² |
from 750 m² | 57 EUR/m² | 60 EUR/m² |
Additional fees¹
| Additional fee | Price |
|---|---|
Mandatory communications fee² | 240 EUR |
Fixed waste-disposal fee¹ | 3.50 EUR/m² |
AUMA fee | 0.60 EUR/m² |
Registration fee for co-exhibitors | 240 EUR |
| All prices subject to VAT. ¹ Please observe the Special Terms of Participation B ² The mandatory communications fee includes the basic entry in the exhibition catalog (online and mobile) |
Secure your stand space for f.re.e 2027
Simply use our online application form.
