The following prices are participation fees for stand space only¹ per square meter of exhibition space. They do not include designing, planning or building your stand or setup and dismantling, which you can take care of yourself. The minimum size is 9 square metres.
Stand type | Price 2026 |
---|---|
Row stand (1 side open) | 139 EUR/m² |
Corner stand (2 sides open) | 149 EUR/m² |
End stand (3 sides open) | 157 EUR/m² |
Island stand (4 sides open) | 164 EUR/m² |
The graduated prices for large exhibits apply to exhibitors who fill at least 50% of the contiguously booked stand area with large exhibits (e.g. motorhome, caravan, tent (erected), bicycle, boat, canoe, surfboard). Large exhibits used as stand construction are excluded.
Stand space | Price 2026 |
---|---|
from 30 m² | 99 EUR/m² |
from 100 m² | 89 EUR/m² |
from 250 m² | 79 EUR/m² |
from 500 m² | 69 EUR/m² |
from 750 m² | 60 EUR/m² |
Additional fee | Price |
---|---|
Mandatory communications fee² | 240 EUR |
Fixed waste-disposal fee¹ | 3.00 EUR/m² |
AUMA fee | 0.60 EUR/m² |
Registration fee for co-exhibitors | 240 EUR |
All prices subject to VAT. ¹ Please observe the Special Terms of Participation B ² The mandatory communications fee includes the basic entry in the exhibition catalog (online and mobile) |
Simply use our online application form.